The chain changes
what you pay.
Solaspins documents 22 chains a crypto casino may name at its cashier, each with its own confirmation time, fee model, address format and settlement rule read from the network's own documentation. Solana remains this site's subject; these pages exist because the chain you pick changes what you pay and how long you wait.
See the chainsDocumented
chains.
A chain gets a page here only if it carries facts that are false for every other page in this list — its own confirmation time, fee model, address format or settlement rule. That test is a build gate, not a promise: a record that fails it stops the build rather than shipping a page.
| # | Chain | Confirmation | Network fee | Memo? | Listed casinos |
|---|---|---|---|---|---|
| 01 | Aptos (APT)Aptos | Blocks close within about 250 ms; finality under a second | Gas priced in Octas — one hundred-millionth of an APT | Not needed | 0 |
| 02 | Avalanche (AVAX)Avalanche C-Chain | Sub-second — usually under one second to acceptance | EVM gas priced in AVAX, with the base fee burnt | Not needed | 0 |
| 03 | Bitcoin (BTC)Bitcoin | ≈10 minutes per block | Priced per virtual byte; Bitcoin Core relays from 0.1 sat/vB | Not needed | 0 |
| 04 | Bitcoin Cash (BCH)Bitcoin Cash | 10 minutes per block (600 seconds), per the Bitcoin Cash specification | Fractions of a cent — a fee market with far more space than demand | Not needed | 0 |
| 05 | BNB (BNB)BNB Smart Chain | 0.45 seconds per block since the Fermi hard fork | EVM gas priced in BNB, at gwei rates a fraction of Ethereum's | Not needed | 0 |
| 06 | Cardano (ADA)Cardano | 1-second slots, 5% of which produce a block — ≈20 seconds between blocks | A linear formula: a fixed component plus a per-byte component | Not needed | 0 |
| 07 | Dash (DASH)Dash | InstantSend locks a transaction within about two seconds | A per-byte fee on an uncongested chain, in duffs | Not needed | 0 |
| 08 | Dogecoin (DOGE)Dogecoin | ≈1 minute per block, with difficulty readjusted every block | 0.01 DOGE per kilobyte recommended, with a 0.01 DOGE dust limit | Not needed | 0 |
| 09 | Ethereum (ETH)Ethereum | 12 seconds per slot | 21,000 gas for a plain ETH transfer, priced in gwei | Not needed | 0 |
| 10 | Hedera (HBAR)Hedera | Finalised in under 3 seconds | Fixed in USD from $0.0001, converted to HBAR at transaction time | Memo | 0 |
| 11 | Litecoin (LTC)Litecoin | 2.5 minutes per block (nPowTargetSpacing = 2.5 * 60) | Per-byte fee market, in litoshis, on a chain that rarely congests | Not needed | 0 |
| 12 | Monero (XMR)Monero | 2 minutes per block, with received outputs locked for 10 blocks | A few cents, sized by a transaction that is deliberately large | Not needed | 0 |
| 13 | NEAR Protocol (NEAR)NEAR | 600 ms blocks with 1.2-second finality | Gas in yoctoNEAR, with most of the fee burnt and part rebated to contracts | Not needed | 0 |
| 14 | Polygon (POL)Polygon PoS | A couple of seconds per block, with checkpoints to Ethereum | EVM gas paid in POL — formerly MATIC — at cents or less | Not needed | 0 |
| 15 | Solana (SOL)Solana · the site's own chain | ≈400 ms per slot | 5,000 lamports (≈0.000005 SOL) per signature, plus any priority fee | Not needed | 8 |
| 16 | Stellar (XLM)Stellar | A ledger closes roughly every five seconds | 100 stroops per operation minimum — 0.00001 XLM | Memo | 0 |
| 17 | Sui (SUI)Sui | End-to-end finality typically 400–700 ms | Gas in MIST, with a reference gas price set per epoch rather than bid per transaction | Not needed | 0 |
| 18 | Tether (USDT)Multiple — Tron, Ethereum, Solana, TON and others | Whatever the chain you send it over takes | Set by the host chain, and paid in that chain's gas — not in USDT | Not needed | 0 |
| 19 | Toncoin (TON)The Open Network | Masterchain blocks roughly every 400 ms | Fixed components — storage, compute, forward and action — not an auction | Comment (memo) | 0 |
| 20 | TRON (TRX)TRON | ≈3 seconds per block | 600 free bandwidth a day; beyond that, staked resources or burnt TRX | Not needed | 0 |
| 21 | USD Coin (USDC)Multiple — natively issued by Circle on each supported chain | The host chain's cadence; CCTP transfers add an attestation step | The host chain's gas, paid in that chain's native coin | Not needed | 0 |
| 22 | XRP (XRP)XRP Ledger | A new ledger closes every 3–5 seconds | 10 drops (0.00001 XRP) minimum, and the fee is burnt | Destination tag | 0 |
The last column counts casinos in the Solaspins directory whose own record documents that asset. It is not a count of casinos on the internet that take it, and where it reads zero the honest reading is that we have not confirmed it rather than that nobody accepts it.